Senior Championship Flight | ||||||||
Pos. | Player | Total To Par Gross |
Thru R3 |
To Par Gross R3 |
R1 | R2 | R3 | Total Gross |
---|---|---|---|---|---|---|---|---|
1 | -4 | F | -5 | 67 | 76 | 66 | 209 | |
2 | -2 | F | -1 | 70 | 71 | 70 | 211 | |
T3 | +9 | F | +3 | 71 | 77 | 74 | 222 | |
T3 | +9 | F | +4 | 78 | 69 | 75 | 222 | |
T3 | +9 | F | +4 | 74 | 73 | 75 | 222 | |
T3 | +9 | F | +2 | 75 | 74 | 73 | 222 | |
Senior 1st Flight | ||||||||
Pos. | Player | Total To Par Gross |
Thru R3 |
To Par Gross R3 |
R1 | R2 | R3 | Total Gross |
T1 | +18 | F | +4 | 85 | 71 | 75 | 231 | |
T1 | +18 | F | +5 | 73 | 82 | 76 | 231 | |
3 | +26 | F | +11 | 79 | 78 | 82 | 239 | |
4 | +30 | F | +9 | 76 | 87 | 80 | 243 | |
T5 | +31 | F | +10 | 83 | 80 | 81 | 244 | |
T5 | +31 | F | +11 | 81 | 81 | 82 | 244 | |
7 | +34 | F | +12 | 82 | 82 | 83 | 247 | |
8 | +40 | F | +17 | 80 | 85 | 88 | 253 | |
Senior 2nd Flight | ||||||||
Pos. | Player | Total To Par Gross |
Thru R3 |
To Par Gross R3 |
R1 | R2 | R3 | Total Gross |
1 | +38 | F | +10 | 89 | 81 | 81 | 251 | |
T2 | +39 | F | +10 | 87 | 84 | 81 | 252 | |
T2 | +39 | F | +11 | 83 | 87 | 82 | 252 | |
T4 | +40 | F | +11 | 88 | 83 | 82 | 253 | |
T4 | +40 | F | +12 | 92 | 78 | 83 | 253 | |
6 | +41 | F | +14 | 85 | 84 | 85 | 254 | |
T7 | +45 | F | +17 | 89 | 81 | 88 | 258 | |
T7 | +45 | F | +17 | 85 | 85 | 88 | 258 | |
T7 | +45 | F | +19 | 90 | 78 | 90 | 258 | |
Senior 3rd Flight | ||||||||
Pos. | Player | Total To Par Gross |
Thru R3 |
To Par Gross R3 |
R1 | R2 | R3 | Total Gross |
1 | +53 | F | +22 | 88 | 85 | 93 | 266 | |
2 | +55 | F | +19 | 92 | 86 | 90 | 268 | |
3 | +59 | F | +23 | 84 | 94 | 94 | 272 | |
4 | +62 | F | +24 | 85 | 95 | 95 | 275 | |
5 | +63 | F | +24 | 93 | 88 | 95 | 276 | |
6 | +66 | F | +16 | 95 | 97 | 87 | 279 | |
7 | +68 | F | +20 | 90 | 100 | 91 | 281 | |
H
E
L
P