Championship Flight | ||||||||
Pos. | Player | Total To Par Gross |
Thru R3 |
To Par Gross R3 |
R1 | R2 | R3 | Total Gross |
---|---|---|---|---|---|---|---|---|
1 | -13 | F | -5 | 69 | 65 | 66 | 200 | |
T2 | +5 | F | +1 | 73 | 73 | 72 | 218 | |
T2 | +5 | F | +5 | 68 | 74 | 76 | 218 | |
4 | +10 | F | +6 | 74 | 72 | 77 | 223 | |
5 | +12 | F | +4 | 73 | 77 | 75 | 225 | |
6 | +19 | F | +7 | 77 | 77 | 78 | 232 | |
First Flight | ||||||||
Pos. | Player | Total To Par Gross |
Thru R3 |
To Par Gross R3 |
R1 | R2 | R3 | Total Gross |
T1 | +20 | F | +2 | 85 | 75 | 73 | 233 | |
T1 | +20 | F | +6 | 77 | 79 | 77 | 233 | |
3 | +22 | F | +7 | 77 | 80 | 78 | 235 | |
4 | +23 | F | +5 | 79 | 81 | 76 | 236 | |
5 | +38 | F | +13 | 85 | 82 | 84 | 251 | |
WD | - | - | - | 79 | 80 | WD | 159 | |
WD | - | - | - | 80 | 87 | WD | 167 | |
Second Flight | ||||||||
Pos. | Player | Total To Par Gross |
Thru R3 |
To Par Gross R3 |
R1 | R2 | R3 | Total Gross |
1 | +46 | F | +8 | 81 | 99 | 79 | 259 | |
2 | +53 | F | +19 | 88 | 88 | 90 | 266 | |
3 | +59 | F | +18 | 86 | 97 | 89 | 272 | |
4 | +60 | F | +22 | 92 | 88 | 93 | 273 | |
WD | - | - | - | 91 | 85 | WD | 176 | |
WD | - | - | - | 85 | 93 | WD | 178 | |
H
E
L
P